OFC POWER / GUOUND WIRE
OFC POWER / GUOUND WIRE
OFC POWER / GUOUND WIRE
GAUGE FEATURE
SECTION(MM2)
CONDUCTOR O.D.(MM) AWG FEATURE SECTION
(MM2)
CONDUCTOR O.D.(MM)
0 GAUGE 53.16 19 x 39/0.3 15.0 0 AWG 54.32 7 x 7 x 61/0.15 15.0
2 GAUGE 33.62 19 x 56/0.2 12.0 2 AWG 33.58 7 x 7 x 38/0.15 12.0
4 GAUGE 21.15 19 x 35/0.2 10.0 4 AWG 21 7 x 7 x 38/0.12 10.00
6 GAUGE 13.29 7 x 60/0.2 7.80 6 AWG 13 7 x 7 x 24/0.12 7.80
8 GAUGE 8.31 7 x 37/0.2 6.70 8 AWG 8.36 7 x 105/0.12 6.70
10 GAUGE 5.22 7 x 23/0.2 5.50 10 AWG 5.26 7 x 66/0.12 5.50
12 GAUGE 3.31 7 x 26/0.15 4.500 12 AWG 3.30 7 x 42/0.12 4.50
14 GAUGE 2.08 7 x 16/0.15 3.50 14 AWG 2.00 7 x 26/0.12 3.50
16 GAUGE 1.31 74 x 0.15 3.20 16 AWG 1.30 7 x 16/0.12 3.20
18 GAUGE 0.823 46 x 0.15 2.50 18 AWG 0.81 71 x 0.12 2.50
20 GAUGE 0.519 30 x 0.15 2.20 20 AWG 0.52 46 x 0.12 2.00
22 GAUGE 0.32 17 x 0.15 2.00 22 AWG 0.32 17 x 0.15 2.00
24 GAUGE 0.204 11 x 0.15 1.80 24 AWG 0.20 11 x 0.15 1.60
INQUIRY
Click it
Contact
Close
Back
Top